
Income Tax Comparison - Iowa vs. Minnesota

Iowa Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 4.400% |
$0+ | $0+ | 4.820% |
$0+ | $0+ | 5.700% |
$0+ | $0+ | 6.000% |

Minnesota Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 5.350% |
$0+ | $0+ | 6.800% |
$0+ | $0+ | 7.850% |
$0+ | $0+ | 9.850% |
◀ More about the Iowa Income Tax | More about the Minnesota Income Tax ▶ |
Iowa vs. Minnesota
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Iowa and Minnesota, or any other pair of states. This tool compares the tax brackets for single individuals in each state.

Send Instant Feedback About This Page