Income Tax Comparison - Wisconsin vs. California
Wisconsin Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 3.540% |
$0+ | $0+ | 4.650% |
$0+ | $0+ | 5.300% |
$0+ | $0+ | 7.650% |
California Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 1.000% |
$0+ | $0+ | 2.000% |
$0+ | $0+ | 4.000% |
$0+ | $0+ | 6.000% |
$0+ | $0+ | 8.000% |
$0+ | $0+ | 9.300% |
$0+ | $0+ | 10.300% |
$0+ | $0+ | 11.300% |
$0+ | $0+ | 12.300% |
$0+ | $0+ | 13.300% |
◀ More about the Wisconsin Income Tax | More about the California Income Tax ▶ |
Wisconsin vs. California
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Wisconsin and California, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page
Promo
Send Instant Feedback About This Page