
Income Tax Comparison - Minnesota vs. Wisconsin

Minnesota Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 5.350% |
$0+ | $0+ | 6.800% |
$0+ | $0+ | 7.850% |
$0+ | $0+ | 9.850% |

Wisconsin Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 3.540% |
$0+ | $0+ | 4.650% |
$0+ | $0+ | 5.300% |
$0+ | $0+ | 7.650% |
◀ More about the Minnesota Income Tax | More about the Wisconsin Income Tax ▶ |
Minnesota vs. Wisconsin
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Minnesota and Wisconsin, or any other pair of states. This tool compares the tax brackets for single individuals in each state.

Send Instant Feedback About This Page