Tax-Rates.org - Tax Assessors By State
If you have questions about your property taxes, your property's appraisal or any other local property regulations, your county's Tax Assessor is your go-to resource. While most other taxes are collected on a state level, property taxes in every state are assessed on a county (or even city or town) level.
To help you find your local tax assessor, Tax-Rates.org has compiled the contact information of every local tax assessor's office in the United States. Just choose your state, then county, to locate your property's tax assessor. If you want to compare property tax rates across different states or counties, see property tax by state.
State Name | Assessors | State Name | Assessors | State Name | Assessors |
---|---|---|---|---|---|
Alabama | 67 | Alaska | 17 | Arizona | 15 |
Arkansas | 75 | California | 58 | Colorado | 64 |
Connecticut | 162 | Delaware | 5 | District of Columbia | 1 |
Florida | 67 | Georgia | 159 | Hawaii | 4 |
Idaho | 44 | Illinois | 105 | Indiana | 91 |
Iowa | 74 | Kansas | 105 | Kentucky | 120 |
Louisiana | 65 | Maine | 193 | Maryland | 17 |
Massachusetts | 337 | Michigan | 110 | Minnesota | 97 |
Mississippi | 82 | Missouri | 116 | Montana | 55 |
Nebraska | 93 | Nevada | 17 | New Hampshire | 178 |
New Jersey | 36 | New Mexico | 33 | New York | 70 |
North Carolina | 100 | North Dakota | 56 | Ohio | 88 |
Oklahoma | 77 | Oregon | 38 | Pennsylvania | 67 |
Rhode Island | 37 | South Carolina | 46 | South Dakota | 66 |
Tennessee | 97 | Texas | 427 | Utah | 29 |
Vermont | 129 | Virginia | 135 | Washington | 39 |
West Virginia | 55 | Wisconsin | 89 | Wyoming | 23 |
How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page
Promo
Send Instant Feedback About This Page