
Income Tax Comparison - New York vs. Connecticut

New York Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 4.000% |
$0+ | $0+ | 4.500% |
$0+ | $0+ | 5.250% |
$0+ | $0+ | 5.500% |
$0+ | $0+ | 6.000% |
$0+ | $0+ | 6.850% |
$0+ | $0+ | 9.650% |
$0+ | $0+ | 10.300% |
$0+ | $0+ | 10.900% |

Connecticut Income Tax
Single Bracket | Joint Bracket | Marginal Tax Rate |
$0+ | $0+ | 3.000% |
$0+ | $0+ | 5.000% |
$0+ | $0+ | 5.500% |
$0+ | $0+ | 6.000% |
$0+ | $0+ | 6.500% |
$0+ | $0+ | 6.900% |
$0+ | $0+ | 6.990% |
◀ More about the New York Income Tax | More about the Connecticut Income Tax ▶ |
New York vs. Connecticut
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in New York and Connecticut, or any other pair of states. This tool compares the tax brackets for single individuals in each state.

Send Instant Feedback About This Page